CONTACT US





Description
Electical Steel/Silicon Steel
Electrical steel mainly consists of grain-oriented electrical steel and non-oriented electrical steel. Grain-oriented electrical steel widely used in transformer industry. Non-oriented electrical steel widely used in motor industry.
The grain-oriented silicon steel is a kind of electrical steel with its easy magnetization direction parallel to the rolling direction and a silicon content of around 3%. The grain-oriented silicon steel can be divided into two major categories including common grain-oriented silicon steel and high magnetic induction grain-oriented silicon steel. It is mostly applicable to the field of power transmission (such as transformers) and is an important functional metal material in the electrical power, electronic and military industries.
Grain-oriented silicon steel has long been known as the art work of steel, which are technologically sophisticated and technically complicated. Whether to master the technology for producing the grain-oriented silicon steel has always been used as an indicator of a steel manufacturer’s technological capability.
Features of Silicon Steel
Great Electromagnetic Performance
The silicon steel comes with low iron loss and high magnetic induction, especially HiB steel which has lower iron loss and higher magnetic induction.
Good Shape
The material is often made in strips. Slight longitudinal and transverse thickness difference ensures a high lamination factor.
Insulating Coating
Uniform color, excellent insulative, high adhesion strength, high heat resistance, excellent processability, and superior corrosion resistance. Our silicon steel sheet is available in multiple insulating coating options, which have been reaching and RoHS certified that harmful matter content complies with domestic and overseas regulations on environmental protection.
Excellent Processability
Accessible to die-cut, with high dimensional accuracy.
Surface Quality
Our silicon steel features a smooth surface, without defects such as rust, rolling marks, holes, cold-lap,folds, bubbles, etc
Fields of Applications
Fields of application | Grain-oriented electrical steel | Non-oriented electrical steel | |||||||||
Series G | Series P | Series R | Series A | Series AH | Series AR | Series AT | |||||
230~400 | 440~700 | 800~1300 | 230~470 | 600~1000 | |||||||
Rotators | Large-sized motors | √ | √ | ||||||||
Medium-sized motors | √ | √ | √ | ||||||||
Compressor motors | √ | √ | √ | √ | √ | √ | |||||
General motors | √ | √ | √ | √ | √ | √ | |||||
Small-sized precision motors | √ | √ | √ | √ | √ | √ | |||||
Motors for electric cars | √ | √ | √ | √ | |||||||
Static device | High-frequency motors | √ | √ | √ | |||||||
Large-sized transformers | √ | √ | √ | ||||||||
Small-sized power transformers | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Transformers for instruments | √ | √ | √ | ||||||||
Reactors and magnetic amplifiers | √ | √ | √ | √ | |||||||
Power switches | √ | ||||||||||
Transformers for welding | √ | √ | √ | ||||||||
Voltage regulators | √ | √ | √ | √ | √ | √ | |||||
Magnetic sealers | √ | √ | √ | √ | |||||||
Electromagnetic devices for accelerators | √ | √ | √ | √ |
Material Selection
Grain-oriented electrical steel
Varieties | Common type | High induction type | Domain refinedhigh induction type |
Large motors | √ | √ | |
Large transformers | √ | √ | √ |
Medium and small transformers | √ | √ | √ |
Distributing transformers | √ | √ | |
Voltage regulator | √ | √ | √ |
Reactor and magnetic amplifier | √ | √ | |
IF transformer | √ | ||
Mutual inductor | √ | √ | |
TV transformer | √ | √ | |
Radio transformer | √ | √ | |
Radio broadcast transformer | √ |
Mechanical Property
Mechanical Property | ||||
Grade | Yeild Strength(N/mm²) | Ultra-TensionStrength(N/mm²) | Ductility(%) | Hardness(HV) |
M35W230 | 430 | 560 | 20.0 | 225 |
M35W250 | 415 | 550 | 20.5 | 220 |
M35W270 | 400 | 515 | 20.5 | 215 |
M35W300 | 360 | 480 | 21.5 | 195 |
M35W360 | 350 | 480 | 23.5 | 190 |
M35W440 | 275 | 420 | 27.5 | 165 |
M35W550 | 265 | 415 | 33.5 | 160 |
M50W250 | 430 | 560 | 19.0 | 230 |
M50W270 | 410 | 550 | 21.5 | 225 |
M50W290 | 395 | 545 | 22.5 | 220 |
M50W310 | 385 | 510 | 24.5 | 210 |
M50W350 | 350 | 475 | 26.5 | 190 |
M50W400 | 320 | 460 | 36.0 | 170 |
M50W470 | 295 | 425 | 35.0 | 160 |
M50W600 | 280 | 410 | 37.0 | 140 |
M50W800 | 285 | 405 | 38.5 | 135 |
M50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating
Insulating Coating | ||
Coating types | M11 | M21 |
Component | Chromium containing , semi organic coating | Chromium free, semi organic coating |
Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
Interlayer resistance(Ω•mm2 /slice) | ≥100 | ≥100 |
Adhesive property | Class A or class B | Class A or class B |
Punching property | Excellent | Excellent |
Antirust property | Excellent | Excellent |
Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products